Torah Readings
Weekly Torah readings (Parashat ha-Shavua) including verses for each aliyah and accompanying Haftarah. Includes both traditional (full kriyah) and triennial reading schemes.
This week's Torah Portion is Parashat Bamidbar (read in the Diaspora on 24 May 2014).
Genesis
Exodus
Numbers
Deuteronomy
Download aliyah-by-aliyah breakdown of Torah readings
Leyning coordinators can download these Comma Separated Value (CSV) files and import into Microsoft Excel or some other spreadsheet program.
Note that they follow the Diaspora sedra scheme.
Full Kriyah
Triennial
Leyning spreadsheet file format
The format of the CSV files looks something like this:
Date | Parashah | Aliyah | Reading | Verses |
---|---|---|---|---|
25-Oct-2003 | Bereshit | 1 | Genesis 1:1 – 2:3 | 34 |
25-Oct-2003 | Bereshit | 2 | Genesis 2:4 – 2:19 | 16 |
25-Oct-2003 | Bereshit | 3 | Genesis 2:20 – 3:21 | 27 |
25-Oct-2003 | Bereshit | 4 | Genesis 3:22 – 4:18 | 21 |
25-Oct-2003 | Bereshit | 5 | Genesis 4:19 – 4:22 | 4 |
25-Oct-2003 | Bereshit | 6 | Genesis 4:23 – 5:24 | 28 |
25-Oct-2003 | Bereshit | 7 | Genesis 5:25 – 6:8 | 16 |
25-Oct-2003 | Bereshit | maf | Genesis 6:5 – 6:8 | 4 |
25-Oct-2003 | Bereshit | Haftara | Isaiah 42:5 – 43:11 | |
1-Nov-2003 | Noach | 1 | Genesis 6:9 – 6:22 | 14 |
1-Nov-2003 | Noach | 2 | Genesis 7:1 – 7:16 | 16 |
1-Nov-2003 | Noach | 3 | Genesis 7:17 – 8:14 | 22 |
1-Nov-2003 | Noach | 4 | Genesis 8:15 – 9:7 | 15 |
1-Nov-2003 | Noach | 5 | Genesis 9:8 – 9:17 | 10 |
1-Nov-2003 | Noach | 6 | Genesis 9:18 – 10:32 | 44 |
1-Nov-2003 | Noach | 7 | Genesis 11:1 – 11:32 | 32 |
1-Nov-2003 | Noach | maf | Genesis 11:29 – 11:32 | 4 |
1-Nov-2003 | Noach | Haftara | Isaiah 54:1 – 55:5 |
Comentários
Postar um comentário